L 300 |
|
Cab Chassis | IDR 246.200.000 |
Pick Up Flat Deck | IDR 251.200.000 |
New Pajero Sport |
|
GLX (4X4) MT | IDR 607.150.000 |
Exceed (4X2) MT | IDR 577.700.000 |
Exceed (4X2) AT | IDR 593.000.000 |
Dakar (4X2) AT | IDR 665.300.000 |
Dakar Ultimate (4X2) AT | IDR 718.450.000 |
Dakar Ultimate (4X4) AT | IDR 779.650.000 |
New Xpander |
|
GLS MT | IDR 270.100.000 |
GLS CVT | IDR 279.100.000 |
Tourer MT | IDR 288.700.000 |
Tourer CVT | IDR 297.900.000 |
Ultimate MT | IDR 322.500.000 |
Ultimate CVT | IDR 337.800.000 |
New Xpander Cross |
|
MT | IDR 338.000.000 |
CVT Premium | IDR 364.200.000 |
Truck Canter |
|
Truck Fighter X |
|
Xforce |
|
Exceed CVT | IDR 388.000.000 |
Ultimate CVT | IDR 421.300.000 |
Ultimate with Diamond Sense (Two Tone) | IDR 429.350.000 |
Ultimate with Diamond Sense (Black Tone) | IDR 426.850.000 |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.